Issue | Title | |
Vol 12, No 2 (2022): Jurnal Ekonomi Integra | PENGARUH KUALITAS PRODUK, KUALITAS PELAYANAN, DAN ETIKA BISNIS ISLAM TERHADAP KEPUASAN KONSUMEN PADA UMKM ENDERESE DI DESA BARENG | Abstract PDF |
Rica Wahyuningsih, Agus Eko Sujianto | ||
Vol 10, No 1 (2020): Jurnal Ekonomi Integra | PENGARUH CITRA MEREK, PERSEPSI HARGA, DAN NILAI PELANGGAN TERHADAP KEPUASAN PELANGGAN SERTA DAMPAKNYA PADA WOM (WORD OF MOUTH) (SURVEY PADA PELANGGAN OJEK ONLINE MAXIM DI KOTA PONTIANAK) | Abstract PDF |
Steven Steven | ||
Vol 9, No 2 (2019): Jurnal Ekonomi Integra | PENGARUH NILAI PELANGGAN DAN KEPUASAN TERHADAP LOYALITAS ANGGOTA CREDIT UNION KELING KUMANG NANGA PINOH KABUPATEN MELAWI | Abstract PDF |
Mochammad Faisal Fadli | ||
Vol 9, No 1 (2019): Jurnal Ekonomi Integra | DAMPAK LAYANAN INTERNET BANKING DALAM MENINGKATKAN KEPUASAN NASABAH | Abstract PDF |
Noviryantika Noviryantika | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"